While Kawasaki do document some of the CAN-Bus data in their "FI Calibration Tool Instruction Manual" (what a curious place to put it) they most certainly do not publish all of the information and some of the info in this manual just doesn't seem correct.
Some of the documented packet data just doesn't match reality (or I'm totally misunderstanding things).
Here are the packets/data bits I'm confused about:
This is meant, according to Kawasaki's docs, to be the KEBC setting level in the first two bytes with a range of 1-10.
However, looking at the data; the packet length is eight bytes and the first two vary between 0x0005, 0x0006, 0x0007, 0x0008 and 0x0009. I know that the EBC setting level wasn't being changed as the bike was ridden so what are these numbers and why are they changing?
This is meant, according to Kawasaki's docs, to be the Modes.
There's a whole world of weirdness going on though. The KQS-Up and KQS-Down bits flip on an off at what seems like random times. The KTRC mode doesn't seem to correspond to the docs. The Power mode is shown as 0 where it should be 1,2 or 3.
QS Up/Down Doesn't seem to correspond to gear changes (the data comes in slightly after a new gear is selected. Could this be the Current Gear being sent every 10mS and the QS Packet every 20mS? The QS Up/Down also seem to be 'Working' (==1) even when there's no gear shifting happening.
As well as the packets documented by Kawasaki, there are a whole load of other, possibly, interesting packets flying around on the CAN-Bus.
Looking at a ~10 minute sample, I get the following packets sorted by the number of times they're seen on the bus (packets of unknown function are shown with a sample of the Packet ID, the Packet length and the data bytes):
Count | Packet ID | What is it? |
---|---|---|
50505 | 0x17C | Bosch IMU? |
50505 | 0x178 | Bosch IMU? |
50505 | 0x174 | Bosch IMU? |
46314 | 0x112 | Unknown 0x112,2,08,DC,00,00,00,00,00,00 0x112,2,08,E2,00,00,00,00,00,00 0x112,2,08,E9,00,00,00,00,00,00 0x112,2,08,F4,00,00,00,00,00,00 0x112,2,08,FC,00,00,00,00,00,00 0x112,2,09,00,00,00,00,00,00,00 0x112,2,09,03,00,00,00,00,00,00 0x112,2,09,05,00,00,00,00,00,00 0x112,2,09,02,00,00,00,00,00,00 |
43361 | 0x100 | Kawasaki Doc: RPM |
24776 | 0x111 | Unknown 0x111,2,82,A9,00,00,00,00,00,00 0x111,2,82,AD,00,00,00,00,00,00 0x111,2,82,B1,00,00,00,00,00,00 0x111,2,82,B5,00,00,00,00,00,00 0x111,2,82,B9,00,00,00,00,00,00 0x111,2,82,BD,00,00,00,00,00,00 0x111,2,82,C1,00,00,00,00,00,00 0x111,2,82,C5,00,00,00,00,00,00 0x111,2,82,C9,00,00,00,00,00,00 |
24760 | 0x3E0 | Kawasaki Doc: Wheel Speeds, TRC and Anti-Wheelie |
21013 | 0x3E2 | Kawasaki Doc: Grip, TPS |
12710 | 0x764 | Unknown 0x764,3,02,21,08,00,00,00,00,00 0x764,3,02,21,05,00,00,00,00,00 0x764,3,02,21,5B,00,00,00,00,00 0x764,3,02,21,0C,00,00,00,00,00 0x764,3,02,21,04,00,00,00,00,00 0x764,3,02,21,8C,00,00,00,00,00 0x764,3,02,21,08,00,00,00,00,00 |
12710 | 0x746 | Unknown 0x746,8,03,61,04,1F,FF,FF,FF,FF 0x746,8,03,7F,21,12,FF,FF,FF,FF 0x746,8,04,61,08,03,24,FF,FF,FF 0x746,8,03,61,05,63,FF,FF,FF,FF 0x746,8,03,7F,21,12,FF,FF,FF,FF 0x746,8,03,61,0C,00,FF,FF,FF,FF 0x746,8,03,61,04,1F,FF,FF,FF,FF |
6420 | 0x010 | Unknown 0x010,5,00,00,00,00,2A,00,00,00 0x010,5,00,00,00,00,3A,00,00,00 0x010,5,00,00,00,00,4A,00,00,00 0x010,5,00,00,00,00,5A,00,00,00 0x010,5,00,00,00,00,6A,00,00,00 0x010,5,00,00,00,00,7A,00,00,00 This seems to be a counter that goes from 0x0A to 0xFA and then around the loop again. |
5007 | 0x125 | Unknown 0x125,2,02,A0,00,00,00,00,00,00 0x125,2,02,93,00,00,00,00,00,00 0x125,2,02,88,00,00,00,00,00,00 0x125,2,02,7F,00,00,00,00,00,00 0x125,2,02,73,00,00,00,00,00,00 0x125,2,02,6E,00,00,00,00,00,00 0x125,2,02,76,00,00,00,00,00,00 0x125,2,02,70,00,00,00,00,00,00 0x125,2,02,69,00,00,00,00,00,00 |
5007 | 0x125 | Unknown 0x125,2,02,3C,00,00,00,00,00,00 0x125,2,02,34,00,00,00,00,00,00 0x125,2,02,3B,00,00,00,00,00,00 0x125,2,02,27,00,00,00,00,00,00 0x125,2,02,2D,00,00,00,00,00,00 0x125,2,02,32,00,00,00,00,00,00 0x125,2,02,26,00,00,00,00,00,00 |
4808 | 0x3E1 | Kawasaki Doc: Battery |
686 | 0x3E5 | Kawasaki Doc: Engine Brake |
229 | 0x205 | Unknown 0x205,2,30,07,00,00,00,00,00,00 0x205,2,62,07,00,00,00,00,00,00 0x205,2,30,07,00,00,00,00,00,00 0x205,2,34,07,00,00,00,00,00,00 0x205,2,2D,07,00,00,00,00,00,00 0x205,2,2A,07,00,00,00,00,00,00 0x205,2,5C,07,00,00,00,00,00,00 |
120 | 0x120 | Kawasaki Doc: Temperatures |
104 | 0x121 | Kawasaki Doc: Gear |
51 | 0x222 | Kawasaki Doc: Modes (weird content though) |
2 | 0x205 | Unknown 0x205,2,34,07,00,00,00,00,00,00 0x205,2,30,07,00,00,00,00,00,00 0x205,2,34,07,00,00,00,00,00,00 0x205,2,2D,07,00,00,00,00,00,00 0x205,2,2A,07,00,00,00,00,00,00 0x205,2,5C,07,00,00,00,00,00,00 0x205,2,62,07,00,00,00,00,00,00 0x205,2,30,07,00,00,00,00,00,00 0x205,2,34,07,00,00,00,00,00,00 |
2 | 0x050 | Unknown 0x050,5,00,00,00,00,FF,00,00,00 0x050,5,01,00,00,00,FF,00,00,00 0x050,5,00,00,00,00,FF,00,00,00 0x050,5,02,00,00,00,FF,00,00,00 0x050,5,00,00,00,00,FF,00,00,00 0x050,5,02,00,00,00,FF,00,00,00 |
1 | 0x3E4 | Kawasaki Doc: TRC and Wheelie Settings (weird data again) |
1 | 0x225 | Unknown 0x225,1,08,00,00,00,00,00,00,00 |
1 | 0x385 | Unknown 0x385,5,00,00,24,08,04,00,00,00 |
1 | 0x270 | Unknown 0x270,1,10,00,00,00,00,00,00,00 |
1 | 0x225 | Unknown 0x225,1,08,00,00,00,00,00,00,00 |
1 | 0x105 | Unknown 0x105,2,00,00,00,00,00,00,00,00 |
1 | 0x050 | Unknown 0x050,5,00,00,00,00,FF,00,00,00 0x050,5,02,00,00,00,FF,00,00,00 0x050,5,00,00,00,00,FF,00,00,00 0x050,5,01,00,00,00,FF,00,00,00 0x050,5,00,00,00,00,06,00,00,00 0x050,5,00,00,00,00,8C,00,00,00 0x050,5,00,00,00,00,02,00,00,00 |
1 | 0x018 | Unknown 0x018,5,08,FF,00,FF,FF,00,00,00 |
As you can see from the above, there are 20 CAN-Bus packets that are not documented by Kawasaki. What are they?????
If you have any insights to the above mysteries, please do get in touch (russell@lls.lls.com).